<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inside Hiring</title>
	<atom:link href="http://www.insidehiring.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidehiring.com</link>
	<description>the site for hiring managers and top candidates</description>
	<lastBuildDate>Fri, 28 May 2010 14:50:54 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Inside Hiring Report Q1 2010 by Healthcare Hiring Surges 50 Percent in March &#124; Inside Hiring</title>
		<link>http://www.insidehiring.com/report/comment-page-1/#comment-48</link>
		<dc:creator>Healthcare Hiring Surges 50 Percent in March &#124; Inside Hiring</dc:creator>
		<pubDate>Fri, 28 May 2010 14:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehiring.com/?page_id=45#comment-48</guid>
		<description>[...] to content HomeInside Hiring Report Q1       &#171; Inside Hiring is Live! Inside Hiring Report Shows Positive Industry Trends, [...]</description>
		<content:encoded><![CDATA[<p>[...] to content HomeInside Hiring Report Q1       &laquo; Inside Hiring is Live! Inside Hiring Report Shows Positive Industry Trends, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Hiring Report Q1 2010 by Inside Hiring Report Shows Positive Industry Trends, &#8216;Glimmer of Hope&#8217; &#124; Inside Hiring</title>
		<link>http://www.insidehiring.com/report/comment-page-1/#comment-3</link>
		<dc:creator>Inside Hiring Report Shows Positive Industry Trends, &#8216;Glimmer of Hope&#8217; &#124; Inside Hiring</dc:creator>
		<pubDate>Tue, 18 May 2010 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehiring.com/?page_id=45#comment-3</guid>
		<description>[...] to content HomeInside Hiring Report Q1       &#171; Healthcare Hiring Surges 50 Percent in [...]</description>
		<content:encoded><![CDATA[<p>[...] to content HomeInside Hiring Report Q1       &laquo; Healthcare Hiring Surges 50 Percent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Hiring Surges 50 Percent in March by Tweets that mention Healthcare Hiring Surges 50 Percent in March &#124; Inside Hiring -- Topsy.com</title>
		<link>http://www.insidehiring.com/2010/05/healthcare-hiring-surges-50-percent-in-march/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention Healthcare Hiring Surges 50 Percent in March &#124; Inside Hiring -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidehiring.com/?p=30#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by justinrubner. justinrubner said: Healthcare Hiring Surges 50 Percent in March - http://www.insidehiring.com/2010/05/healthcare-hiring-surges-50-percent-in-march/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by justinrubner. justinrubner said: Healthcare Hiring Surges 50 Percent in March &#8211; <a href="http://www.insidehiring.com/2010/05/healthcare-hiring-surges-50-percent-in-march/" rel="nofollow">http://www.insidehiring.com/2010/05/healthcare-hiring-surges-50-percent-in-march/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

